Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Products
Muenzaniso Nha.: S39
Warrantanty Service: 1 Gore
Network Mhando: wifi
Shanda Mapoinzi: Wide Angle
Kushanda: Indoor, Outdoor
Tsigira Tsika: Rutsigiro rwepamhepo rwepamhepo, Yakasarudzika logo, OEM, ODM
Sensor: CMOS, 1/3″ Image Sensor
Zvimwe Zvinhu: USIKU CHIRATIDZO, Yakavakwa muSiren, Nzira mbiri-Audio
Chitupa: FCC
Data Stoge Sarudzo: Gore, Yakazara HD
Compression Fomati: H.265, H.264
Name Product: Mini solar camera
Master Chip: T31ZL
APP Operating System: Android, IOS
Compression Format: H.264+/H.265
Network: wifi / 4G
Pixel: 3mp
Kubudirira: 500000
Kutakura: Ocean,Land,Air,Express
Nzvimbo Yokutanga: Chain
Kupa Mazano: 50000
Port: shenzhen
Mutero Wechibharo: T/T
Incoterm: EXW
• Fast sleep with low power consumption and fast wake-up to achieve intelligent power saving Small Size Camera | ||
• Adopt high-performance 1/3" night vision black and white image processor | ||
• 6W solar panel Home Security Mini Camera | ||
• Ultra low power consumption, long stand-by, alarm triggerid time <2s | ||
• Built-in 12000mA battery | ||
• Support cloud storage local storage. | ||
project | product description | |
product name | Solar Battery Powered Floodlight PTZ Camera | |
model | ST-S517-3M-WIFI | |
Comprehensive | Master chip | T31ZL |
APP operating system | Android, IOS | |
sensor | 1/3″ Image Sensor | |
Compression format | H.264+/H.265 | |
Pixel | 3mp | |
APP | UBOX | |
Networking method | 2.4G WIFI | WIFI |
Alarm mode | Detection mode | PIR detection, delay time <2s |
Detection distance | 0~8M | |
Detection angle | 120° | |
Alarm method | Double induction confirmation push alarm message to mobile phone | |
PTZ | PTZ angle | Horizontal 350° vertical 90° |
Rotating speed | Horizontal 55°/sec Vertical 40°/sec | |
Night Vision Mode | Infrared light | Infrared LED distance 30M |
sound | Built-in speaker | 3W |
Built-in microphone | Monitoring range 20M | |
Lens | focal length | 3.6mm |
angle | 85° | |
storage | Cloud storage | Cloud storage (alarm recording) |
Local storage | TF card (max 128G) | |
power supply | Power supply mode | Solar +battery |
Solar cell power | 5W | |
battery capacity | built in 3pcs 21700 batteries | |
Maximum working power | 4W | |
Standby power | 0.003W | |
other | working environment | Indoor/outdoor |
Operating temperature | -30°~+60° | |
Working humidity | 0%~90%RH | |
package | net weight | 1.8KG/PC |
Color box size | 24.5*19*13.7 cm | |
Qty | 12pcs | |
Gross weight | 21KG/CTN | |
Carton size | 51*41*42cm |
Product Categories : WiFi Ptz WiFi kamera
Home > Products > WiFi Ptz WiFi kamera > Solar Bhatiri Powered Yemafiricha PTZ Kamera
Tumira Inquiry
Mr. Alex
Tel:86--13713950290
Fax:
Nharembozha:++86 13713950290
Email:sales@fuvision.net
Address:3a28, block C, floor 4, Baoyuan Huafeng economic headquarters building, Xixiang, Bao'an Distric, Shenzhen, Guangdong
Mobile Site
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Zadza rumwe ruzivo kuti ugone kuwirirana newe nekukurumidza
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri